We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Ford Kuga Front Bumper 2013-2017
R1,300.00
Credit: R124 / month
Get your goods upfront and pay for
them over 3 interest free instalments
of R433.33. Standard shipping terms
apply.
Find out how >>
them over 3 interest free instalments
of R433.33. Standard shipping terms
apply.
Find out how >>
Get it on credit with a Mobicred account!
APPLY NOW
Ford Kuga Front Bumper 2013-2017
Brand new High Quality Replacement Part.
Technical Specifications
SKU | fd0530bp01 |
---|
Product Overview
Ford Kuga Front Bumper 2013-2017
Brand new High Quality Replacement Part.
VEHICLES
DESCRIPTION CHASSIS MODEL YEAR KW HP CC ENGINE CODES
FORD KUGA 1.5 (KUGA LL (DM2)) 12.2014 - ..
Kuga 1.5 EcoBoost Ambiente MY15 Kuga ll (DM2) 12.2014 - 07.2016 110 150 1 497 M8MA •••
Kuga 1.5 EcoBoost Trend MY15 AT Kuga ll (DM2) 12.2014 - 07.2016 132 179 1 498 M9MA •••
Kuga 1.5 EcoBoost Trend MY14 Kuga ll (DM2) 01.2015 - .. 110 150 1 497 M8MA •••
Kuga 1.5 EcoBoost Trend MY14 AWD AT Kuga ll (DM2) 01.2015 - .. 132 179 1 498 M9MA •••
Kuga 1.5 EcoBoost Ambiente MY15 AT Kuga ll (DM2) 08.2015 - 07.2016 132 179 1 498 M9MA •••
Kuga 1.5 EcoBoost Ambiente MY16 Kuga ll (DM2) 01.2016 - .. 110 150 1 497 M8MA •••
Kuga 1.5 EcoBoost Ambiente MY16 AT Kuga ll (DM2) 01.2016 - .. 110 150 1 497 M8MA •••
Kuga 1.5 EcoBoost Trend AWD MY16 AT Kuga ll (DM2) 01.2016 - .. 132 179 1 498 M9MA •••
Kuga 1.5 EcoBoost Trend MY16 Kuga ll (DM2) 01.2016 - .. 132 179 1 498 M9MA •••
Kuga 1.5 EcoBoost Trend MY16 AT Kuga ll (DM2) 01.2016 - .. 132 179 1 498 M9MA •••
Kuga 1.5 EcoBoost Ambiente MY17 Kuga ll (DM2) 02.2017 - .. 110 150 1 499 M8MA •••
Kuga 1.5 EcoBoost Ambiente MY17 AT Kuga ll (DM2) 03.2017 - .. 132 179 1 499 M9MA •••
Kuga 1.5 EcoBoost Ambiente MY17.5 Kuga ll (DM2) 03.2017 - .. 110 150 1 499 M8MA •••
Kuga 1.5 EcoBoost Trend MY17 Kuga ll (DM2) 03.2017 - .. 132 179 1 499 M9MA •••
Kuga 1.5 EcoBoost Trend MY17 AT Kuga ll (DM2) 03.2017 - .. 132 179 1 499 M9MA •••
FORD KUGA 1.6 (KUGA LL (DM2)) 03.2013 - ..
Kuga 1.6 EcoBoost Ambiente 5-DR MY13 Kuga ll (DM2) 03.2013 - .. 110 150 1 597 JQMA •••
Kuga 1.6 EcoBoost Titanium AWD AT MY13 Kuga ll (DM2) 03.2013 - .. 134 182 1 597 JTMA •••
Kuga 1.6 EcoBoost Trend AWD AT MY13 Kuga ll (DM2) 03.2013 - .. 134 182 1 597 JTMA •••
Kuga 1.6 EcoBoost Trend 5-DR MY13 Kuga ll (DM2) 03.2013 - .. 110 150 1 597 JQMA •••
FORD KUGA 2.0 (KUGA LL (DM2)) 03.2013 - ..
Kuga 2.0 TDCi Titanium AWD DIESEL Powershift MY13 Kuga ll (DM2) 03.2013 - .. 120 163 1 997 TXMA (DW10CTED4) •••
Kuga 2.0 TDCi Trend AWD DIESEL Powershift MY13 Kuga ll (DM2) 03.2013 - .. 120 163 1 997 TXMA (DW10CTED4) •••
Kuga 2.0 EcoBoost Titanium AWD MY15 AT Kuga ll (DM2) 12.2014 - 07.2016 177 241 1 997 HD0D •••
Kuga 2.0 TDCi Titatium AWD Dsl MY14 Powershift Kuga ll (DM2) 01.2015 - .. 132 179 1 998 T8MA •••
Kuga 2.0 TDCi Trend AWD Dsl MY14 Powershift Kuga ll (DM2) 01.2015 - .. 132 179 1 998 T8MA •••
Kuga 2.0 EcoBoost Titanium AWD MY16 AT Kuga ll (DM2) 01.2016 - .. 177 241 1 997 HDOD •••
Kuga 2.0 TDCi Titanium AWD Dsl MY16 Powershift Kuga ll (DM2) 01.2016 - .. 132 179 1 998 T8MA •••
Kuga 2.0 TDCi Trend AWD Dsl MY16 Powershift Kuga ll (DM2) 01.2016 - .. 132 179 1 998 T8MA •••
Kuga 2.0 EcoBoost Titanium AWD MY17 AT Kuga ll (DM2) 03.2017 - .. 177 241 1 997 HDOD •••
Kuga 2.0 TDCi Titanium AWD Dsl MY17 Powershift Kuga ll (DM2) 03.2017 - .. 132 179 1 998 T8MA •••
Kuga 2.0 TDCi Trend AWD Dsl MY17 Powershift Kuga ll (DM2) 03.2017 - .. 132 179 1 998 T8MA
Customer Reviews
Write Your Own Review